Physical Process Number from Table 1* | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Dover sole | ||||||||||||||||
Egg | U | U | NC | NC | + | U | U | NC | U | U | NC | NC | U | NC | NC | U |
Larval hatch | U | U | + | - | + | U | U | NC | U | U | - | - | U | NC | NC | U |
Larval Drift | U | U | NC | NC | NC | U | U | NC | U | U | NC | NC | U | NC | NC | U |
Settlement | U | U | + | + | NC | U | U | NC | U | U | NC | NC | U | + | + | U |
English sole | ||||||||||||||||
Egg | U | U | U | NC | NC | U | U | NC | U | U | + | + | U | U | U | U |
Larval hatch | U | U | U | NC | NC | U | U | NC | U | U | NC | NC | U | U | U | U |
Pelagic stage | U | U | U | NC | NC | U | U | NC | U | U | NC | NC | U | + | U | U |
Settlement | U | U | U | + | - | U | U | NC | U | U | + | + | U | + | + | U |
Flathead sole | U | U | U | U | - | U | U | U | U | U | U | U | U | U | U | U |
Petrale sole | U | U | U | U | + | U | U | U | U | U | U | U | U | - | U | U |
Rock sole | U | U | U | U | ± | U | U | U | - | U | U | U | U | U | U | U |
Pacific cod | U | U | U | U | - | U | U | - | U | U | U | U | U | U | U | U |
Sablefish | + | + | U | U | + | U | U | U | U | U | U | U | U | U | U | U |
Widow rockfish | + | + | U | U | + | U | + | U | U | U | - | - | U | U | U | U |
Chilipepper rockfish | - | - | U | U | - | U | - | U | U | U | + | + | U | U | U | U |
(*) Physical Processes: 1--Intensity of west wind drift; 2--location of west wind drift; 3--Freshwater input; 4--Coastal wind stress; 5--Mean sea surface temperature; 6--Stratification; 7--Mean transport of CCS; 8--Alongshore transport in upwelling jets; 9--Turbulent mixing; 10--Transport in eddies and meanders; 11--Offshore transport; 12--Vertical transport (upwelling); 13--Mixed layer depth; 14--Winter storm frequency; 15--Winter storm intensity; 16--Timing of spring transition.
For those with browsers that do not support formatted tables, click here.