Species | Author | Process Influenced | Physical Co-Variate | Response Variable |
---|---|---|---|---|
Dover sole | Hayman and Tyler 1980 | Prey availability, transport | Vertical velocity, wind | Recruitment |
English sole | Kruse and Tyler 1989 | Larval advection, prey availability | Temperature | Recruitment |
Kruse and Tyler 1983 | Spawn period, gonadal development | Temperature | Spawn time | |
Hayman and Tyler 1980 | Delayed spawning, egg condition, larval transport | Storm frequency, wind speed, sea level, temperature | Recruitment | |
Botsford et al. 1989 | Prey availability | Productivity | Recruit., distrib. | |
Forrester 1977 | Egg viability | Temperature | Hatch success | |
Ketchen 1956 | Growth & larval transport | Temperature | Recruitment | |
Flathead sole | Alderdice and Forrester 1974 | Egg distribution and survival | Temperature | Egg condition |
Ketchen and Forrester 1966 | Larval transport | Temperature | Recruitment | |
Pacific halibut | Parker 1989 | Larval transport | Wind | Recruitment |
Petrale sole | Alderdice and Forrester 1971 | Incubation, hatching success | Temperature and salinity | Egg condition |
Forrester 1977 | Growth, settling time, prey conc. | Temperature | Egg cond., size | |
Rock sole | Fargo and McKinnell 1989 | No proposed mechanism | Temperature | Recruitment |
Forrester 1977 | Incubation, larval retention | Temperature, transport | Recruitment | |
Pacific cod | Tyler & Westrheim 1986 | Larval transport | Transport and temperature | Recruitment |
Tyler and Crawford 1991 | Larval transport | Transport | Recruitment | |
Sablefish | McFarlane & Beamish 1986 | Prey concentrations | Transport and temperature | Recruitment |
McFarlane & Beamish 1992 | Prey concentrations | Aleutian low, circulation | Recruitment, weight | |
Widow Rockfish | Norton 1987 | Larval transport | Advection, circulation, Aleutian low | Recruitment |
Salmon-coho | Nickelson 1986 | Growth rate, predation | Upwelling, temperature | Smolt survival |
Pearcy 1992 | Prey availability, predation | Upwelling, Aleutian low | Survival, catch | |
Salmon-chinook | Pearcy et al. 1985 | Predation | Upwelling, temperature | Survival index |
Kope and Botsford 1990 | None | ENSO, upwelling, temperature | Catch | |
Johnson 1988 | Prey availability | ENSO | Adult weight | |
Salmon-sockeye | Mysak 1986 | Migratory pathway | ENSO | Migratory path |
Thomson et al. 1992 | Migratory pathway | Wind driven current | Migratory path | |
Xie and Hsieh 1989 | Migratory pathway | Tempeature, river discharge | Migratory path | |
Beamish and Bouillon (1993) | Prey avialability | Aleutian low, circulation | Catch | |
Jack mackerel | Zwiefel and Lasker 1976 | Incubation period, growth | Temperature | Egg condition |
Theilacker 1986 | Starvation, predation | Productivity | Larval condition | |
Hewitt et al. 1985 | Starvation, predation | Productivity | Larval condition | |
Northern anchovy | Lasker 1975, 1981 | Prey concentration | Turbulence | Feeding success |
Peterman & Bradford 1987 | Prey concentration | Turbulence | Recruitment | |
Husby and Nelson 1982 | Transport & prey concentrations | Turbulence, upwelling, thermocline | Distribution | |
Power 1986 | Larval transport | Upwelling | Distribution | |
Fiedler 1984 | Spawning range | ENSO | Distribution | |
Zweifel and Lasker 1976 | Incubation period, growth | Temperature | Egg condition | |
Methot 1986 | Maturity schedule | Temperature | Percent mature | |
Pacific hake | Bailey 1981 | Larval transport | Upwelling, temperature | Distr. & recruit. |
Zwiefel and Lasker 1976 | Incubation period, growth | Temperature | Egg condition | |
Bailey and Francis 1985 | Transport, growth, spawn. location | Upwelling, temperature | Recruitment | |
Hollowed and Bailey 1989 | Transport, growth, prey conc. | Upwelling, spring transition | Recruitment | |
Pacific herring | Pearcy 1983 | Prey concentration | Storms, freshets, ENSO | Recruitment |
Alderdice & Hourston 1985 | Embryonic respiration, salinity tolerance | Temperature, salinity | Egg & larval cond. | |
Stocker et. al. 1985 | Physiology, prey concentration | Temperature, river discharge | Recruitment | |
Schweigert & Noakes 1991 | Larval transport | Ekman transport, upwelling | Recruitment | |
Tanasichuk & Ware 1987 | Change in spawning potential | Temperature | Fecundity | |
Reilly 1988 | Growth | ENSO | Size | |
Ware 1992 | Growth, food supply, predation | Upwelling, temperature | Catch, Survial rate | |
Pacific mackerel | Sinclair et. al. 1985 | Larval transport | ENSO, temperature | Recruitment |
Parrish and MacCall 1978 | Prey conc., predation, distribution | Temperature, upwelling, wind stress | Spawning success | |
Prager and MacCall 1993 | Spawning success | Upwelling, sea level, temp., rainfall | Egg condition | |
Pacific sardine | Zwiefel and Lasker 1976 | Change in duration of incuabtion | Temperature | Recruitment |
Bakun and Parrish 1980 | Prey concentration | Upwelling, wind stress curl | Distribution | |
Lluch-Belda et al. 1991 | Spawning distribution, abundance | Upwelling, temperature | Recruitment | |
Ware and Thompson 1991 | Prey availability | Upwelling | Catch | |
Bluefin tuna | Mysak 1986 | Migratory pathway | ENSO | Distribution |
For those with browsers that do not support formatted tables, click here for top half of table or click here for the bottom half of the table.