Species | Common name | Maximum Length (cm) | Adult Depth (m) | Primary Life Zone Inhabited | Region | Range |
---|---|---|---|---|---|---|
Atheresthes stomias | Arrowtooth flounder | 84 | 50-250 | Inner shelf-mesobenthal | I | EBP |
Citharichthys sordidus | Pacific sanddab | 41 | 50-150 | Inner shelf - mesobenthal | II | O-SD |
C. xanthostigma | Longfin sanddab | 25 | 0-135 | Inner shelf - mid-shelf | III-IV | SD |
Eopsetta jordani | Petrale sole | 70 | 50-250 | Inner shelf - mesobenthal | I | EBP |
Errex zachirus | Rex sole | 59 | 50-300 | Mid-shelf - mesobenthal | I | EBP |
Hippoglossoides elassodon | Flathead sole | 46 | 50-200 | Inner shelf - mesobenthal | I | K-A |
H. stenolepis | Pacific halibut | 267 | 0-200 | Inner shelf - mesobenthal | I | ANEBP |
Microstomus pacificus | Dover sole | 76 | 50-300+ | Mid-shelf - bathybenthal | I-II | EBP-SD |
Paralichthys californicus | California halibut | 150 | 0-100 | Inner shelf - mesobenthal | II-IV | SD |
Platichthys stellatus | Starry flounder | 91 | 0-100 | Estuarine - sublittoral | I | ACB |
Pleuronectes bilineatus | Rock sole | 57 | 0-150 | Inner shelf-outer shelf | I | NEBP |
P. isolepis | Butter sole | 55 | 0-100 | Inner shelf - outer shelf | I | EBP |
P. vetulus | English sole | 57 | 0-150 | Inner shelf - outer shelf | I | EBP-SD |
Pleuronichthys decurrens | Curlfin sole | 36 | 18-350 | Inner shelf - mesobenthal | II-IV | O-SD |
P. verticalis | Hornyhead sole | 36 | 10-180 | Inner shelf - outer shelf | III-IV | SD |
P. ritteri | Spotted sole | 30 | 0-50 | Inner shelf | III-IV | SD |
Psettichthys melanosticus | Sand sole | 53 | 0-50 | Inner shelf | I | EBP |
Provinces: A--Aleutian; ACP--Arctic-circumboreal Pacific; AO--Arctic Oceanic; ATT--Antitropical-temperate; C--Californian; EBP--Eastern Boreal Pacific; ETP--Eastern Temperate Pacific; K--Kurile Islands; NEBP--Northeastern Boreal Pacific; O--Oregonian; SD--San Diegan; TNP--Temperate North Pacific
For those with browsers that do not support formatted tables, click here.