Species | Common name | Maximum Length (cm) | Adult Depth (m) | Primary Life Zone Inhabited | Region | Range |
---|---|---|---|---|---|---|
Galeorhinus zyopterus | Soupfin shark | 198 | Neritic - epipelagic | All | SD - O | |
Squalus acanthias | Spiny dogfish | 158 | 50-250 | Inner shelf - mesobenthal | I - III | ATT |
Traikis semifasciata | Leopard shark | 198 | 0-90 | Neritic - epipelagic | II-IV | SD - O |
Raja binoculata | Big skate | 244 | 50-200 | Inner shelf - mesobenthal | I | EBP |
R. inormata | California skate | 76 | Inner shelf - mesobenthal | III | SD | |
R. rhina | Longnose skate | 137 | 50-300 | Inner shelf - mesobenthal | I | EBP |
Hydrolagus colliei | Spotted ratfish | 97 | 50-250 | Mid-shelf - mesobenthal | II-III | O-C |
Anoplopoma fimbria | Sablefish | 102 | 100-400 | Inner shelf - bathybenthal | I | EBP |
Gadus macrocephalus | Pacific cod | 114 | 50-200 | Inner shelf - mesobenthal | I | CBP |
Hexagrammos decagrammus | Kelp greenling | 53 | Inner shelf - bathybenthal | I | EBP | |
Ophiodon elongatus | Lingcod | 114 | 50-200 | Estuarine - mesobenthal | I | EBP |
Scorpaenichthys marmoratus | Cabezon | 99 | 0-200 | Estuarine | I | O |
Clupea pallasii | Pacific herring | 0-150 | Estuarine - epipelagic | All | ACP | |
Colobis saira | Pacific saury | 36 | 0-200 | Epipelagic - mesopelagic | All | TNP |
Engraulis mordax | Northern anchovy | 23 | 0-250 | Neritic | All | SD - O |
Merluccius productus | Pacific whiting (hake) | 91 | 50-300 | Neritic - mesopelagic | All | ETP |
Oncorhynchus gorbuscha | Pink salmon | 76 | 0-250 | Fluvial - epipelagic | I | AO&NEBP |
O. keta | Chum salmon | 102 | 0-250 | Fluvial - epipelagic | I-II | AO&NEBP |
O. kisutch | Coho salmon | 98 | 0-250 | Fluvial - epipelagic | I | AO&NEPB |
O. nerka | Sockeye salmon | 84 | 0-250 | Fluvial - epipelagic | I | AO&NEPB |
O. tshawytscha | Chinook salmon | 147 | 50-250 | Fluvial -epipelagic | I - II | AO&NEPB |
Salmo gairdneri | Steelhead trout | 114 | 0-250 | Fluvial -epipelagic | I - II | AO&NEPB |
Sarda chiliensis | Pacific bonito | 102 | 0-100 | Neritic - epipelagic | All | ETP |
Sardinops sagax caerulea | Pacific sardine | 41 | 0-100 | Neritic | All | ATT |
Scomber japonicus | Pacific mackerel | 64 | 0-300 | Neritic | All | ATT |
Thunus alalunga | Albacore tuna | 125 | 0-100 | Epipelagic | All | ATT |
Thunus thynnus | Bluefin tuna | 430 | 0-100 | Epipelagic | III - IV | ATT |
Trachurus symmetricus | Jack mackerel | 81 | 0-400 | Epipelagic | All | ATT |
Provinces: A--Aleutian; ACP--Arctic-circumboreal Pacific; AO--Arctic Oceanic; ATT--Antitropical-temperate; C--Californian; EBP--Eastern Boreal Pacific; ETP--Eastern Temperate Pacific; K--Kurile Islands; NEBP--Northeastern Boreal Pacific; O--Oregonian; SD--San Diegan; TNP--Temperate North Pacific
For those with browsers that do not support formatted tables, click here.