Species | Common name | Maximum Length (cm) | Adult Depth (m) | Primary Life Zone Inhabited | Region | Range |
---|---|---|---|---|---|---|
Sebastes aleutianus | Rougeye rockfish | 97 | 100-300 | Mid-shelf - meso-benthal | I | EBP |
S. alutus | Pacific ocean perch | 51 | 100-300 | Outer shelf - meso-benthal | I | K-A |
S. aurora | Aurora rockfish | 39 | 300-500 | Outer shelf - mesobenthal | I | O-SD |
S. babcocki | Redbanded rockfish | 64 | 150-350 | Outer shelf - mesobenthal | I | EBP |
S. borealis | Shortraker rockfish | 105 | 250-450 | Mid-shelf - bathybenthal | I | EBP |
S. brevispinus | Silvergrey rockfish | 7 | 100-300 | Outer shelf - mesobenthal | I | EBP |
S. caurinus | Copper rockfish | 55 | 10-50 | Inner shelf | I-II | O |
S. ciliatus | Dusky rockfish | 41 | 100-300 | Outer shelf - mesobenthal | I | A |
S. crameri | Darkblotched rockfish | 57 | 100-200 | Mid-shelf - mesobenthal | I | EBP |
S. diploproa | Splitnose rockfish | 46 | 200-400 | Outer shelf - mesobenthal | I-II | ETP |
S. elongatus | Greenstriped rockfish | 38 | 150-250 | Mid-shelf - mesobenthal | I | EBP |
S. emphaeus | Puget sound rockfish | 18 | 0-100 | Inner shelf | I | O |
S. entomelas | Widow rockfish | 60 | 100-250 | Mid-shelf - mesobenthal | I | O-EBP |
S. flavidus | Yellowtail rockfish | 66 | 100-200 | Mid-shelf - mesobenthal | I | EBP |
S. helvomaculatus | Rosethorn rockfish | 41 | 150-300 | Outer shelf - mesobenthal | I | EBP |
S. maliger | Quillback rockfish | 61 | 10-100 | Inner shelf | I-II | O-EPB |
S. melanops | Black rockfish | 60 | 10-100 | Inner shelf | I | EPB |
S. nebulosus | China rockfish | 43 | 10-75 | Inner shelf | I | O |
S. nigrocinctus | Tiger rockfish | 61 | 75-200 | Mid-shelf | I-II | O |
S. paucispinis | Bocaccio | 91 | 100-250 | Mid-shelf - mesobenthal | I-II | O-SD |
S. pinniger | Canary rockfish | 76 | 100-200 | Mid shelf - mesobenthal | I | EBP |
S. polyspinus | Northern rockfish | 40 | 50-200 | Mid shelf - mesobenthal | I | A |
S. proriger | Redstripe rockfish | 51 | 100-250 | Outer shelf - mesobenthal | I | EBP |
S. reedi | Yellowmouth rockfish | 54 | 150-375 | Outer shelf - mesobenthal | I | EBP |
S. ruberrimus | Yelloweye rockfish | 91 | 100-250 | Mid-shelf - mesobenthal | I | O-EBP |
S. varigatus | Harlequin rockfish | 32 | 150-250 | Mid-shelf - mesobenthal | I | A |
S. wilsoni | Pygmy rockfish | 21 | 50-150 | Inner shelf | I-II | O |
S. zacentrus | Sharpchin rockfish | 33 | 150-250 | Outer shelf - mesobenthal | I | EBP |
Provinces: A--Aleutian; EBP--Eastern Boreal Pacific; ETP--Eastern Tropical Pacific; K--Kurile Islands; O--Oregonian; SD--San Diegan
For those with browsers that do not support formatted tables, click here.