Physical Process Number from Table 1* | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Northern Anchovy | - | - | U | U | - | + | - | + | - | U | - | - | - | U | U | U |
Pacific sardine | + | + | U | - | + | + | - | - | - | U | - | - | - | U | U | + |
Pacific hake | + | + | U | + | + | U | + | + | U | U | - | - | U | U | U | + |
Jack mackeral | - | + | U | - | + | U | + | + | U | U | - | + | + | U | U | U |
Pacific mackeral | + | + | U | - | + | + | + | - | U | U | - | + | - | U | U | + |
Bonito | + | + | U | U | + | U | + | + | U | U | U | + | U | U | U | U |
Skipjack tuna | + | + | U | U | + | U | + | + | U | U | U | U | U | U | U | U |
Yellowfin tuna | + | + | U | U | + | U | + | + | U | U | U | U | U | U | U | U |
Bluefin tuna | + | + | U | U | + | U | + | + | U | U | U | U | U | U | U | U |
(*) Physical Processes: 1--Intensity of west wind drift; 2--location of west wind drift; 3--Freshwater input; 4--Coastal wind stress; 5--Mean sea surface temperature; 6--Stratification; 7--Mean transport of CCS; 8--Alongshore transport in upwelling jets; 9--Turbulent mixing; 10--Transport in eddies and meanders; 11--Offshore transport; 12--Vertical transport (upwelling); 13--Mixed layer depth; 14--Winter storm frequency; 15--Winter storm intensity; 16--Timing of spring transition.
For those with browsers that do not support formatted tables, click here.