Tuesday April 2 | ||
---|---|---|
0900 | Welcome and Logistics | Peter Wiebe, Tim Stanton |
0910 | GLOBEC Program Overview | Eileen Hofmann |
0945 | Atlantic Project | Mark Huntley |
1020 | Pacific Project | Mark Ohman |
1105 | Break | |
1120 | Antarctic Project | Mark Huntley |
1135 | Arabian Sea Project | Sharon Smith |
1210 | Lunch | |
1315 | Fisheries Acoustics | Ken Foote |
1355 | Mesopelagic Fish Acoustics | Charles Greenlaw |
1425 | Euphausiid Acoustics | Doug Sameoto |
1500 | Break | |
1515 | Acoustics & Small Zooplankton | Van Holliday |
1550 | Optical & Acoustical Technology | Alex Herman |
1640 | Organization of Working Groups | Van Holliday |
1650- 1700 | Meeting of Working Group Chairmen |
Wednesday, April 3 | ||
---|---|---|
0830-1200 | Working Group Discussions Zooplankton Acoustics Macrozooplankton/Micronekton Acoustics Fisheries Acoustics Acoustical/Optical Sensor Integration |
Rick Pieper Tim Stanton Jim Traynor Peter Ortner |
1330-1700 | Working Group Discussions (continued) |
Thursday, April 4 | ||
---|---|---|
0800-0930 | Working Groups (finalize individual reports) | |
0930-1030 | Group Discussion: Educational and Training Opportunities in Bio-acoustical and Bio-optical Oceanography | Chuck Greene, Steve Brandt, Rudi Strickler |
1030-1045 | Report of Working Group on Zooplankton Acoustics | |
1045-1100 | Report of Working Group on Macrozooplankton & Micronekton Acoustics | |
1100-1115 | Report of Working Group on Fisheries Acoustics | |
1115-1130 | Report of Working Group on Acoustical & Optical Sensor Integration |