| No. | Physical Process | Hypothesized Change |
|---|---|---|
| 1 | Intensity of west wind drift | Decrease |
| 2 | Location of west wind drift | Shifts further north |
| 3 | Freshwater input | Increase in region I, decrease elsewhere |
| 4 | Coastal wind stress | Incr. summer, no change - decr. winter |
| 5 | Mean sea surface temperature | Increase in all months |
| 6 | Stratification | Increase |
| 7 | Mean transport of CCS | Decrease |
| 8 | Alongshore transport upwelling jets | Increase |
| 9 | Turbulent mixing | Incr. summer, no change - decr. winter |
| 10 | Transport in eddies and meanders | Increase |
| 11 | Offshore transport | Increase |
| 12 | Vertical transport (upwelling) | Increase |
| 13 | Mixed layer depth | Unknown |
| 14 | Winter storm frequency | Fewer |
| 15 | Winter storm intensity | Less intense |
| 16 | Timing of spring transition | Unknown |
For those with browsers that do not support formatted tables, click here.