Table 1. Spatial coordinates for the location of a swimming sergestid over 1.5s (45 frames at 30 frames s-1). The 3-dimensional measurements were calculated by the ExpertVision 3D tracking program from x,y coordinates provided by two camera views of the shrimp. The cruising sergestid lobstertailed upward (between frames 18 and 25) when it encountered a fish, then resumed a slower swimming pattern.

Frame No. X (cm) Y (cm) Z (cm)
1 -23.674 33.728 -3.529
2 -23.332 33.775 -3.527
3 -22.915 33.855 -3.465
4 -22.522 33.922 -3.648
5 -22.013 34.024 -3.373
6 -21.799 34.094 -3.576
7 -21.346 34.153 -3.573
8 -20.932 34.219 -3.397
9 -20.597 34.257 -3.472
10 -20.208 34.317 -3.684
11 -19.734 34.434 -3.604
12 -19.342 34.575 -3.608
13 -18.831 34.685 -3.504
14 -18.472 34.799 -3.664
15 -18.031 34.830 -3.531
16 -17.784 34.825 -3.414
17 -17.427 34.880 -3.650
18 -17.045 35.067 -3.487
19 -17.264 37.135 -1.799
20 -18.547 40.211 2.131
21 -19.583 42.967 5.112
22 -20.325 45.316 7.038
23 -20.914 47.357 8.052
24 -21.318 48.640 8.432
25 -21.702 49.521 9.053
26 -21.583 49.934 8.914
27 -21.431 50.214 8.737
28 -20.764 50.424 8.179
29 -21.180 50.602 8.699
30 -21.293 50.761 9.373
31 -21.047 50.894 9.144
32 -20.783 51.057 9.456
33 -20.646 51.177 9.380
34 -20.027 51.427 9.266
35 -19.975 51.640 9.800
36 -19.649 51.807 9.617
37 -19.215 52.124 9.793
38 -18.815 52.313 9.660
39 -18.564 52.515 9.972
40 -17.979 52.729 9.900
41 -17.797 52.871 10.346
42 -17.455 53.105 10.328
43 -16.899 53.328 10.368
44 -16.704 53.541 10.789
45 -16.221 53.787 10.379

For those with browsers that do not support formatted tables, click here.